bartonvillewater.com  817-430-3541 - 1911 E. Jeter Rd. , Bartonville, TX 76226

Home

Consumer Information

Forms

Tour

Contact

Links

Important Notice!

Dear Bartonville Water Supply Corporation Member/Customer:

This notice includes the new water rate schedule as adopted by the Bartonville Water Supply Corporation Board of Directors at their November 24, 2003 regular meeting. This new schedule is based on budgetary requirements for 2004 which includes funding for: a recent increase in wholesale water rates, continuing system improvements, planning and implementing additional security measures required by the State, and promoting State required water conservation. These new rates will be reflected on the bill you receive in February 2004. Please call the office at (817) 430-3541 with any questions. More information on these rates will be in the December 2003 newsletter.

 
OLD RATES NEW RATES
$23.84 Base Service Charge
$23.84 Base Service Charge
Gallons   Gallons  
001 To 20,000 2.04 Per 1,000 Gallons 001 To 20,000 2.14 Per 1,000 Gallons
20,001 To 40,000 3.06 Per 1,000 Gallons 20,001 To 40,000 3.21 Per 1,000 Gallons
40,001 To 60,000 4.08 Per 1,000 Gallons 40,001 To 60,000 4.28 Per 1,000 Gallons
60,001 To 80,000 9.19 Per 1,000 Gallons 60,001 To 80,000 9.62 Per 1,000 Gallons
80,001 To 100,000 20.42 Per 1,000 Gallons 80,001 To 100,000 21.38 Per 1,000 Gallons
100,001 To 150,000 28.59 Per 1,000 Gallons 100,001 To 150,000 29.93 Per 1,000 Gallons
150,001 To 200,000 40.85 Per 1,000 Gallons 150,001 To 200,000 42.76 Per 1,000 Gallons
200,001 To 300,000 57.19 Per 1,000 Gallons 200,001 To 300,000 59.86 Per 1,000 Gallons
Over 300,001 73.53 Per 1,000 Gallons Over 300,001 76.96 Per 1,000 Gallons

 

Suggestions, Comments or Questions? e-mail the !